๋ณด์ ์ข ๋ชฉ ์์. ๋งค์ ๋ฑ๋ก์ [Manual Entry] ํญ์์.
| Week | ๊ฑฐ๋ | W/L | ์น๋ฅ | P/L | ์ข ๋ชฉ |
|---|---|---|---|---|---|
| W22 | 6 | 4 / 2 | 66.7% | +$233.87 | ASTC, PRFX, STG |
๐ก ISO ์ฃผ์ฐจ (์์์ผ ์์). ๋งค์ฃผ ์๋ ๊ฐฑ์ . ์์ธ ๊ฑฐ๋: [Trade History] ํญ์์ ์ฃผ์ฐจ ํํฐ ์ฌ์ฉ.
| Ticker | ๊ฐ๊ฒฉ | ๋ณ๋ | ๋งค์โค | ๋ชฉํ | ์์ | ์์ด | Catalyst |
|---|---|---|---|---|---|---|---|
| MARA | $14.38 | +2.5% | $14.45 | $16.11 | $13.37 | $5.5B | ๐ฅ Tesla and SpaceX Merger Would Make Elon Musk A Major Bitcoin |
| ONDS | $13.22 | -3.0% | $13.29 | $14.81 | $12.29 | $6.6B | ๐ฅ How Do Analysts View Ondas (ONDS) Following Omnisys Acquisit |
| PATH | $11.72 | +6.1% | $11.78 | $13.13 | $10.9 | $6.1B | โจ Stock Indexes Rally to Record Highs on Peace Deal Hopes and |
| PLUG | $3.95 | -5.3% | $3.97 | $4.42 | $3.67 | $5.5B | โจ Plug Power (PLUG) Valuation Check After Barrow Hydrogen Deal |
| AAL | $14.64 | -0.3% | $14.71 | $16.4 | $13.62 | $9.7B | ยท - |
| ACHR | $6.81 | -0.4% | $6.84 | $7.63 | $6.33 | $5.2B | ยท - |
| RDW | $24.57 | -3.4% | $24.69 | $27.52 | $22.85 | $4.9B | ยท - |
| Ticker | ๊ฐ๊ฒฉ | ๋ณ๋ | ๋งค์โค | ๋ชฉํ | ์์ | ์์ด | Catalyst |
|---|---|---|---|---|---|---|---|
| GRAB | $3.54 | -0.6% | $3.56 | $3.79 | $3.4 | $14.5B | ๐ฅ Bernstein questions Uber capital allocation in potential Del |
| PLTR | $156.54 | +8.6% | $157.32 | $167.5 | $150.28 | $375.3B | โจ Palantir soars as Dell earnings validate their Al partnershi |
| SMCI | $46.09 | +2.0% | $46.32 | $49.32 | $44.25 | $27.7B | โจ Stock Market Today, May 29: Super Micro Computer Jumps on Eu |
| HPE | $43.04 | -5.4% | $43.26 | $46.05 | $41.32 | $57.1B | โจ Morgan Stanley Raises its Price Target on Hewlett Packard (H |
| HOOD | $94.30 | +10.7% | $94.77 | $100.9 | $90.53 | $84.9B | ยท - |
| NOW | $124.37 | +10.0% | $124.99 | $133.08 | $119.4 | $128.3B | ยท - |
| RIVN | $16.30 | +7.4% | $16.38 | $17.44 | $15.65 | $21.9B | ยท - |
| Ticker | Tier | Catalyst Score | Headline |
|---|---|---|---|
| MARA | Mid |
9 (HOT)
|
Tesla and SpaceX Merger Would Make Elon Musk A Major Bitcoin Holder |
| ONDS | Mid |
8 (HOT)
|
How Do Analysts View Ondas (ONDS) Following Omnisys Acquisition? |
| GRAB | Large |
8 (HOT)
|
Bernstein questions Uber capital allocation in potential Delivery Hero acquisiti |
| SMCI | Large |
5 (WARM)
|
Stock Market Today, May 29: Super Micro Computer Jumps on European AI Cloud Part |
| PLTR | Large |
5 (WARM)
|
Palantir soars as Dell earnings validate their Al partnership |
| HPE | Large |
5 (WARM)
|
Morgan Stanley Raises its Price Target on Hewlett Packard (HPE) |
| PLUG | Mid |
5 (WARM)
|
Plug Power (PLUG) Valuation Check After Barrow Hydrogen Deal And AI Data Center |
| PATH | Mid |
5 (WARM)
|
Stock Indexes Rally to Record Highs on Peace Deal Hopes and AI Spending |
| NVDA | Large |
0 (NONE)
|
- |
| SOFI | Large |
0 (NONE)
|
- |
| F | Large |
0 (NONE)
|
- |
| NOK | Large |
0 (NONE)
|
- |
| INTC | Large |
0 (NONE)
|
- |
| AAL | Mid |
0 (NONE)
|
- |
| RDW | Mid |
0 (NONE)
|
- |
๐ด HOT (โฅ8): FDAยทM&Aยท๊ณ์ฝ ์์ฃผ ๋ฑ ๊ฐํ catalyst / ๐ก WARM (5~7): ๋ถ์๊ฐ ์ ๊ทธ๋ ์ด๋ยท์ค์ ๋ฐํ / ๐ต MILD (1~4): ์ผ๋ฐ ๋ด์ค
| Ticker | Earnings Date | D-Day |
|---|---|---|
| HPE | 2026-06-01 | ๐ด D-1 |
๋งค์ ์ ์งธ ๊ธ์์ผ = ์๊ฐ ์ต์ ๋ง๊ธฐ. 0DTEยทgamma squeeze ๋ณ๋์ฑ ๊ทน๋จ์ . ํด๋น ์ผ์ ์ง์ ์์ .
| Week | Ticker | Entry | Exit | Shares | P/L $ | P/L % | ์ฒญ์ฐ | ๋ฉ๋ชจ |
|---|---|---|---|---|---|---|---|---|
| W22 | STG | $5.80 | $4.41 | 1.0 | $-1.39 | -24.05% | 2026-05-29T16:50 | Awaed PDF (Market) |
| W22 | STG | $6.27 | $4.41 | 14.0 | $-26.11 | -29.74% | 2026-05-29T16:50 | Awaed PDF (Market) |
| W22 | ASTC | $14.92 | $46.57 | 6.0 | +$189.9 | +212.13% | 2026-05-29T16:50 | Awaed PDF (Market) |
| W22 | ASTC | $7.25 | $46.57 | 0.72 | +$28.31 | +542.79% | 2026-05-29T16:50 | Awaed PDF (Market) |
| W22 | PRFX | $4.67 | $4.75 | 1.0 | +$0.08 | +1.71% | 2026-05-29T13:58 | Awaed PDF (Limit) |
| W22 | ASTC | $7.25 | $13.40 | 7.0 | +$43.08 | +84.96% | 2026-05-27T23:52 | Awaed PDF (Limit) |
๐ก ํ
๋ ๊ทธ๋จ ๋ด ๋ช
๋ น์ด๋ก๋ ๊ฐ๋ฅ: /buy NVDA 135.20 7 ๋ฉ๋ชจ